Atomos Shogun: 4k Recording Begins
Atomos Shogun IBC 2014 from Atomos Video on Vimeo.
Oh Shogun, where art thou my Shogun? Today there is finally some news on the Shogun front. For those of you like myself who are anxious to begin shooting 4k footage on the Sony a7s, today is a monumental day in Shogun and a7s history. Atomos today confirm that their award winning 4K Shogun digital field recorder has completed its first production run so the Shogun will begin shipping to dealers shortly. Here is hoping they made that first Shogun run a Shogun sized large one, because the pent up demand for the Shogun must be huge by now!
The Shogun was riginally announced at the 2014 NAB show along with the Sony announcement of the a7s. Since Sony’s release of the a7s a couple of months ago, we have all been waiting for the Shogun to finally arrive. It will be great to see at last how the Atomos Shogun technology functions with the A7S to record 4k digital data uncompressed from the A7S 4k HDMI port.
“The wait is over for thousands of video professionals.” said Jeromy Young CEO and co-founder of Atomos. “Having been at the factory personally to oversee the production and testing of our first Shogun units, I can assure the world that the final product will exceed already high expectations.”
The impressive Shogun has a long list of world firsts in the 4K/HD monitor/recorder space including;
• First 4K/HD monitor/recorder with 12G SDI & 4K HDMI connections
• First 4K/HD monitor/recorder with SDI to HDMI & HDMI to SDI conversion
• First 4K/HD monitor/recorder with a truly pro monitor pixel density in excess of 300ppi
• First 4K/HD monitor/recorder with balanced XLR audio in/out
The Atomos press release goes on to say:
Outside of the feature list however, the user interface powered by AtomOS6 is the jewel in the crown. With every feature 1 touch away, new monitoring features like 2:1 zoom and a host of layout improvements designed to make camera setup, shot setup and work in post production easier the Shogun will be the “go-to” product for modern day film makers
Announced earlier this year the Atomos Shogun is a perfect implementation of ProRes standard. Recording all content to 4:2:2 10-bit, giving the user the choice of HQ/422/LT bit rates, ability to create Favorite/Reject XML file markers and (unlike other ProRes monitor/recorders on the market) not restricted by file size limits in the recording (e.g. 4GB or 2.5min).
Shogun features a stunning 1920×1200 SuperAtom IPS 7″ touchscreen at 325 PPI and 178 degree viewing. 400nit brightness and multi-frequency (48/50/60Hz) operation, depending on video input, gives super-smooth monitoring and playback. The Shogun also has genlock-in for synced recording and playout. The included Lemo breakout cable for XLR Audio gives balanced audio, mic and Phantom power, taking the Shogun to the highest level of audio capability.
Atomos is based in Australia with offices in the USA, Japan, China and Germany and has a worldwide distribution partner network. Further product information can be found at www.atomos.com.
PLEASE RATE THIS STORY! [ratings]
SPECIFICATIONS | SHOGUN | |
Weight | ||
Without batteries & HDD | 720g/25oz (without batteries & HDD) | |
With batteries & HDD | 994g/35oz (with batteries & HDD) | |
Dimensions (W x H x D mm) | 196 x 110 x 47mm | |
Construction | High quality lightweight ABS Polycarbonate for durability & portability Heat pipe cooling technology |
|
Power | ||
Operating power | 6.8W – 11W | |
Compatible batteries | NP series, D-Tap and supporting accessories (Nikon ENL6, Canon EL6) | |
Input voltage (battery) | 6.2V to 16.8V | |
Battery time (based on 7.4V) | 2600mAh – up to 3hrs 5200mAh – up to5hrs 7800mAh – up to 8hrs |
|
DC Out | DC Out 5A Max (via optional Powerstation) |
|
Continuous power * Patent pending | via optional Power station | |
Powerstation continuous power dual supply | Optional | |
Touchscreen | ||
Size | 7.1” | |
Resolution | 1920 x 1200 | |
PPI | 320 | |
Aspect ratio | 16:9 native | |
Color standard | REC709 HDTV | |
Native frame rate playback | 48-60Hz | |
Technology | SuperAtom IPS panel (capacitive touch) | |
Video input/loop out | ||
HDMI | 1 x HDMI (1.4b) | |
SDI | 1 x 4K-SDI 12G/6G or HD-SDI 3G/1.5G (SMPTE) | |
Signal | Uncompressed 10/8bit 4:2:2 (camera dependent) | |
Video output (play out) | ||
HDMI | 1 x HDMI (1.4b) | |
SDI | 1 x 12G HD/SD-SDI (SMPTE) | |
Signal | Uncompressed 10/8bit 4:2:2 (Playback file dependent) | |
Supported loop out formats | ||
HDMI to HDMI | 1280 x 720p 50/60/120, 1920 x 1080i 50/60 1920 x 1080p 24/25/30/50/60/120, 3840 x 2160p 24/25/30 |
|
SDI to SDI | 720p 50/60, 1080i 50/60 1080psf 24/25/30/50/60/120 1080p 24/25/30/50/60/120 2160p 24/25/30 |
|
Video signal conversion | ||
HDMI to SDI | 720p 50/60, 1080i 50/60, 1080p, 24/25/30/50/60/120, 2160p 24/25/30 | |
SDI to HDMI | 720p 50/60, 1080i 50/60, 1080p, 24/25/30/50/60/120, 2160p 24/25/30 | |
Supported formats (in/out) | ||
4K | 3840×2160 – 30p/25p/24p | |
HD – high frame rate | 1080p120, 1080p60/50, 720p120 | |
HD | 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94, 720p50, SD 480i, 576i | |
Realtime hardware encoding | ||
4K-UHD 3840×2160 8/10-bit 4:2:2 to | Apple HQ 422 LT |
Lossless Cinema DNG (data rate camera dependent) |
1920×1080 8/10-bit 4:2:2 to | Apple HQ 422 LT |
DNxHD 220/220x 145 36 |
Onboard processing | ||
50i from 25PSF > 25P (2:2 Pulldown) 60i from 30PSF > 30P (2:2 Pulldown) 60i from 24P > 24P (3:2 Pulldown) 60i from 23.98P > 23.98P (3:2 Pulldown) |
||
Audio input (48kHz PCM audio) | ||
Analog Line | – | |
HDMI | 2 or 8 Ch 24 bit, Camera dependent | |
SDI | 12ch 24bit | |
XLR | 2ch balanced analog. Line +24dBu / mic -40 dBu. 96 dB SNR, analog input gain software controllable | |
Audio output (48kHz PCM audio) | ||
Analog line / Headphone | – | |
HDMI | 2 or 8 depending on 8 | |
SDI In | 12ch 24bit | |
Balanced Line (XLR) | 2ch balanced analog. Line +24dBu / mic -40 dBu. 96 dB SNR, analog input gain software controllable | |
Mic Level | -40db Analog Gain, Line +24dB | |
Remote start/stop | ||
HDMI | Auto HDMI Trigger Supported Protocols – Canon, Sony, Atomos Open Standard |
|
SDI | SDI Trigger Camera Selectable | |
Other | LANC control – Master and Slave | |
Recording | ||
Supported media (Approved List Only) |
4K / HD (50/60/120p) CFast SSD 2.5” Raided HDD (5,400 to 10,000rpm) |
|
Master caddy case | Master Caddy II (included) 75mm x 105mm x 12mm Raided disc caddy (optional) 75 x 115 x 25 |
|
Master caddy dock | 2.5” SATA to USB 2.0/3.0 | |
Supported applications | Supported Applications FCPX/FCP7+ / Media Composer 5.0+ / Premiere 5.5+ EDIUS 6.0+ / Vegas Pro 10+ / Lightworks / Autodesk Smoke 2015+ |
|
Accessories included | Main unit, AC Adapter, Master Caddy II x 5, Battery x 1, Battery charger, Lemo to XLR cable, Docking station, Rugged carry case | |
Optional extras | Sunhood, Master Caddy II Raid, Powerstation, D Tap adapter, CFast adapter |
|
Our future proof platform (Powerful Generation 2 Processor, Sata 3 @ 6Gb/s, Large FPGA with upgradability) is designed for the following in the future | 12G-SDI 4K 50/60p Support Apple ProRes HD 4:4:4 10bit 3D LUTs FS700 RAW decode Full 4K – 4096 x 2160 support |
|
All specifications correct when published, subject to E&OE. |